W80 Dolphin Shots
Shooting a dolphin with Pentax Optio W80 waterproof camera. Read More »
Pentax has been making waterproof cameras since 2003 – so we expect them to impress us with this retro looking W80.
With 28 mm wide angle lens, 5x zooms and HD video, it is statistically better than the more expensive Canon D10.
But in reality, the pictures are not as good as the Canon. In fact, it’s no better than the lower spec W60 it is supposed to replace.
| We Review | We Found | Rating |
|---|---|---|
| Picture Quality | The image quality of the W80 is poorer than the W60 - especially during the night where it gets trouble focusing. Daylight pictures also turn out to be soft and grainy. We suggest you turn off the digital stabilizer and set the picture quality to Fine for less noisy photos. Performance wise, it won't beat the Canon or Panasonic, but if postcard size pictures is all that you need, this camera should deliver acceptable images. | B |
| Video Quality | The 30fps HD movie is sharp and vivid but the background mono noise that comes with it is poor. And you can't use the optical zoom while recording.Since the camera uses the space consuming AVI format for it's clips, shooting movies can fill your memory card in no time. Make sure you have spare memory cards while shooting. | B+ |
| Ease of Use | The Pentax menu system is not as easy to navigate as one from Canon or Olympus. So make sure you spend your time getting used to the camera menu and options. If you don't care about the settings, you can use the Green Mode where you let the camera does the thinking and you do the shooting. | C+ |
| Battery Life | The 680 mAh battery will only give around 170 shots per charge - which is half the life of the Panasonic waterproof camera. | C+ |
| Built Quality | Apart from the brushed front plate, this camera is made mostly of plastic and rubber. It is small. In fact, more compact than most waterproof cameras and should easily fits your pocket. Despite the size and unimpressive exterior material, it does feel solid. | C+ |
| Speed | It starts up reasonably fast (less than 2 seconds). But it takes around 1 second to focus and a couple of seconds to process your photos. And if you turn on the digital stabilizer (Pixel Track SR), it gets slower as the camera add 3 to 4 seconds to process your picture. Navigating the menu to finetune your setting is also far troublesome than rival cameras. | B |
| Toughness | Despite added rubbers on the edges of this little camera, it doesn't feel as tough as the other high end waterproof models. But we don't doubt it's ruggedness since it shares the same built as the w60. It should handle a bump or two and extreme temperature well. | C+ |
| Number of Functions | 22 modes should be enough for casual shooters. But the non intuitive menu system is a big minus. | B+ |
Water Proof Depth:
16feet
Shock Proof:
3.3feet
Freeze Proof:
-10Celcius
Resolution:
12.1MegaPixel
Zoom:
5.0x
Face Detection:
yes32 Faces
Scene Modes:
yes22 Options
Viewfinder:
no
Type:
High Def.
Zoom:
no
Photos:
170photos per charge
Video:
info not avail
Memory Type:
SD/SDHC
Battery Type:
Lithium-ion 680mAh
Shooting a dolphin with Pentax Optio W80 waterproof camera. Read More »
The macro function of the W80 is put into test Read More »
[...] 6th generation Pentax waterproof actually produces sharper photos than the W80 that’s replacing [...]
[...] Photos shots by W60 owners ← Back to Pentax W80 waterproof camera review Powered By WordPress Tabs [...]
[...] 6th generation Pentax waterproof actually produces sharper photos than the W80 that’s replacing [...]
[...] 1. Pentax Optio W80 | $180 [...]
[...] the disappointing W80, the 12.1 Megapixel Optio W90 boasts a new rugged body design that screams [...]