Panasonic TS1 vs Canon D10
The Canon D10 captures good pictures but the Panasonic TS1/FT1 captures good videos.
Which is better ? Well, it depends.
Like many other Canon point and shoot cameras, the D10 is good at producing sharp, effortless photos.
It can also survive 33 feet underwater and has big buttons that are much easier to press underwater compared to the Panasonic TS1.
But it has a few flaws. It’s not sexy. It’s not pocket-friendly. And the video is only in the VGA format.
The Panasonic TS1 on the other hand, fits almost any occasion. The metal casing seems sturdy and the size is similar to a normal point and shoot.
When it comes to the pictures, they are nearly as good as the ones shot by the Canon. And the high definition video ? Second to none (well, at least in 2009).
So, here’s the deal. If you’re into diving, get the D10. But for an everyday camera that’s versatile enough to survive your snorkeling or hiking trip, go for the Panasonic TS1.
| Feature | Winner | Review |
|---|---|---|
| Picture Quality | Canon D10 | The pictures from the Canon is slightly better than the Panasonic. Both have good mechanical stabilizers to help you get sharp photos when stability is a problem (like in a kayak). But with Canon, you can dive and shoot 3 times deeper. Canon pictures | Panasonic pictures |
| Video Quality | Panasonic TS1 | Panasonic's 720p HD video is far better than the Canon's VGA. But if you want to edit your videos on an old pc, the Panasonic's high definition file format could pose a problem. Panasonic video sample |
| Ease of Use | Canon D10 (slightly) | Canon's simple menu and settings have slight advantage over Panasonic's more extensive menu and settings. Underwater, Canon's big buttons are much easier to use than Panasonic's stiff dial mode. |
| Built Quality | Panasonic | TS1 wins in term of style and built quality. The bright steel finish feel and look much better than Canon's potato shaped plastic camera. |
| Toughness | A draw | Panasonic's metal casing looks much tougher than the Canon. And it's rated to handle a fall from 5 feet compared to 4 feet for the Canon. But while Canon is freezeproof, the TS1 is not. |
| Shooting Ability | Panasonic | TS1 has a larger LCD and a slightly better zoom. And with the ability to shoot 340 pictures for each battery charge, it edges the Canon (which shoot merely 220 shots per charge) in term of shooting ability. You can also use the optical zoom while shooting video with the Panasonic TS1. |

No Comments