How Many Pictures Can You Take With that Rugged Camera ?

To check the number of shots your waterproof camera can muster before it runs out of juice, we turn to CIPA. This Japanese association uses some standard tests to make it easy for us to compare these cameras reliably. Here is a complete list of your waterproof camera battery life compared.
The battery tests are made under these conditions :-
- Normal Picture Mode
- Room Temperature ~ 23 oC (73.4 oF) when LCD monitor is on.
- Using a low capacity Memory Card (32 MB).
- Using the supplied battery.
- Starting recording 30 seconds after the camera is turned on. (When the Optical Image Stabilizer function is set to [ON].)
- Recording once every 30 seconds with full flash every second recording.
- Changing the zoom magnification from Tele to Wide or vice versa in every
recording. - Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases
- Not using the GPS function (if the camera has one).
Below is the CIPA battery comparison table for rugged cameras since 2009 :-
| PANASONIC WATERPROOF CAMERAS | Number of Shots | Battery Capacity (mAh) | Year Released |
|---|---|---|---|
| Panasonic TS1 | 340 | 940 | 2009 |
| Panasonic TS2 | 360 | 940 | 2010 |
| Panasonic TS10 | 300 | 695 | 2011 |
| Panasonic TS3 GPS | 310 | 940 | 2011 |
| OLYMPUS WATERPROOF CAMERAS | |||
| Olympus 6010 | 250 | 925 | 2009 |
| Olympus Tough 8000 | 250 | 925 | 2009 |
| Olympus 550 WP | 140 | 740 | 2009 |
| Olympus 6020 | 200 | 925 | 2010 |
| Olympus Tough 8010 | 200 | 925 | 2010 |
| Olympus Tough 3000 | 160 | 800 | 2010 |
| Olympus TG 310 | 150 | 750 | 2011 |
| Olympus TG 610 | 210 | 925 | 2011 |
| Olympus TG 805 | 220 | 925 | 2011 |
| Olympus TG 810 GPS | 220 | 925 | 2011 |
| PENTAX WATERPROOF CAMERAS | |||
| Pentax Optio W60 | 205 | 680 | 2008 |
| Pentax Optio W80 | 170 | 680 | 2009 |
| Pentax Optio W90 | 205 | 740 | 2010 |
| Pentax Optio WG -1 | 260 | 750 | 2011 |
| Pentax Optio WG-1 GPS | 260 | 750 | 2011 |
| CANON WATERPROOF CAMERA | |||
| Canon D10 | 220 | 1000 | 2009 |
| FUJI WATERPROOF CAMERAS | |||
| Fujifilm Z33WP | 200 | 740 | 2009 |
| Fujifilm XP10 | 165 | 720 | 2010 |
| Fujifilm XP30 GPS | 200 | 720 | 2011 |
| SONY WATERPROOF CAMERAS | |||
| Sony Cybershot TX5 | 250 | 630 | 2009 |
| Sony Cybershot TX10 | 250 | 630 | 2011 |
| OTHER MODELS | |||
| Kodak C123 Easyshare Sport | 250 | 2 AA batteries | 2011 |
| Samsung AQ10/WP10 | 180 | 740 | 2010 |
☞
Click to See the Topselling Waterproof Cameras & Camcoders at Amazon Right Now
Picture Credit: Zach Dischner

No Comments