Comparison – 2009 cameras
Here is the comparison chart of the most popular waterproof digital camera by the end of 2009.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Canon D10Our Pick | Panasonic TS1Our Pick | Olympus Tough 8000 | Olympus Tough 6010 | Olympus 550WP | Pentax W80 | Pentax W60 | Fuji Z33WP |
|
| Estimated Price | $ 300 - 330 | $ 290 - 380 | $ 290 - 380 | $240 - 300 | $100 – 180 | $200 – 300 | $200 – 370 | $115 – 160 |
| Waterproof Depth (ft) | 33 | 10 | 33 | 10 | 10 | 16 | 16 | 10 |
| Shockproof ? Height (ft) | 4.0 | 5.0 | 6.6 | 5.0 | — | 3.3 | — | — |
| Weatherproof? Temperature(C) | Yes. | — | Yes. | Yes. | — | Yes. | Yes. | — |
| Crushproof ? Weight(kg) | — | — | Yes. 100 | — | — | — | — | — |
| Resolution (MegaPixel) | 12.1 | 12.1 | 12.0 | 12.0 | 10.0 | 12.1 | 10.0 | 10.0 |
| LCD Size (inch) | 2.5 | 2.7 | 2.7 | 2.7 | 2.5 | 2.5 | 2.5 | 2.7 |
| Optical Zoom (x) | 3 | 4.6 | 3.6 | 3.6 | 3.0 | 5.0 | 5.0 | 3.0 |
| CAMERA | Canon D10Our Pick | Panasonic TS1Our Pick | Olympus Tough 8000 | Olympus Tough 6010 | Olympus 550WP | Pentax W80 | Pentax W60 | Fuji Z33WP |
| Focal Length (mm) | 35 - 105 | 28 - 128 wideangle | 28 - 102 wideangle | 28 - 102 wideangle | 38-114 | 28 -140 wideangle | 28 -140 wideangle | 35 - 105 |
| Lens Cover? | — | — | Yes | Yes | Yes | — | — | — |
| Optical Stabilizer | Yes | Yes | Yes | Yes | — | — | — | — |
| No. of built in scenes | 18 | 43 | 19 | 19 | 13 | 22 | 19 | 6 |
| Video Type | VGA | HD | VGA | VGA | VGA | HD | HD | VGA |
| Max pictures per charge | 220 | 340 | 250 | 250 | 140 | 170 | 205 | 200 |
| Max video length per clip | 1 hour | 1 hour | 10 seconds | 10 seconds | 10 seconds | capped at 2Gb | capped at 2Gb | capped at 2Gb |
| Memory Type | SD/SDHC, MMC | SD/SDHC, MMC | xD, microSD, microSDHC | xD, microSD, microSDHC | xD, microSD | SD/SDHC | SD/SDHC | SD/SDHC |









Please update this for the 2010 cameras you have listed on “The Release Date of All Waterproof Cameras for 2010 – a Complete Guide” – an updated table would be so helpful for picking my new camera.
Tina,
Right now I’m gathering the specs of all the 2010 cameras. I haven’t updated this spec sheet because some manufacturers have not released the manual of their products yet.
But I think I’ll be able to post a new spec comparison next week.
Tina,
The new comparison chart is up.
http://www.waterproof-camera.org/compare-specifications-2010/